Fitṡ Genuine Business Gentleman Italian Slim Suit Groom Wedding,blouson costume homme,giacca uomo elegante,Sizes M-5XL Blazers
Fitṡ Genuine Business Gentleman Italian Slim Suit Groom Wedding,blouson costume homme,giacca uomo elegante,Sizes M-5XL Blazers
SPECIFICATIONS
Brand Name: NoEnName_Null
Material: LYCRA
Material: Polyester
Material: Viscose
Material: Wool
Applicable Season: Four Seasons
Style: Smart Casual
Origin: Mainland China
CN: Shanghai
Applicable Scene: Business
Model Number: osuits
Clothing Length: Regular
Item Type: Suits
Place Of Origin: China (Mainland)
Closure Type: Single Breasted
Front Style: Flat
Fit Type: skinny
Pant Closure Type: Zipper Fly
Gender: MEN
10 YEARS' EXPERIENCE We specialize in men's business attire, including suits, dress shirts, pants, and Polo Shirts. Our premium materials, such as wool, cotton, and silk, ensure both comfort and style for any formal occasion. Shop our collection today and experience the lasting quality and style that we offer. |
Years of Experience |
OEM&ODM |
Quality Assurance |
Service Team |
||||||||
With many years of production experience. |
According to customer requirements and products,ODM/OEM services tocustomers around the world. |
Product quality assurance,to provide the perfect after- sales service. |
Professional service team and professional technical team. |
||||||||
Size Chart
TOP Jacket SIZE CHART | |||||||
TAG SIZE | Unit | SHOULDER | BUST | LENGTH | SLEEVE | US/EU SIZE | Fits Weight |
S | CM | 41.5 | 90 | 68 | 60.5 | XXXS | 52-57 kg |
INCH | 16.3 | 35.4 | 26.8 | 23.8 | |||
M | CM | 43 | 95 | 69 | 62 | XXS | 58-64 kg |
INCH | 16.8 | 37.4 | 27 | 24 | |||
L | CM | 44 | 99 | 70 | 63 | XS | 65-72 kg |
INCH | 17.3 | 39.0 | 27.6 | 24.6 | |||
XL | CM | 45 | 104 | 71 | 64 | S | 73-79 kg |
INCH | 17.8 | 40.9 | 28.0 | 25.0 | |||
XXL | CM | 47 | 109 | 72 | 65 | M | 80-87 kg |
INCH | 18.3 | 42.9 | 28.3 | 25.6 | |||
XXXL | CM | 48 | 114 | 73 | 66 | L | 88-92 kg |
INCH | 18.8 | 44.9 | 28.7 | 26.0 | |||
4XL | CM | 49 | 119 | 74 | 68 | XL | 93-99 kg |
INCH | 19.3 | 46.9 | 29.1 | 27 | |||
5XL | CM | 50 | 124 | 75 | 69 | XXL | 100-107 kg |
INCH | 19.8 | 48.8 | 29.5 | 27.0 | |||
6XL | CM | 52 | 129 | 76 | 70 | XXXL | 108-113 kg |
INCH | 20 | 51 | 29.9 | 27.6 | |||
How to Measure the Product's Size?
|
|
||||||
BOTTOM Pants SIZE CHART | |||||||
SIZE | Unit | WAIST | HIP | LENGTH | -- | -- | Fits Weight |
S | CM | 73 | 93 | 102 | -- | -- | 52-57 kg |
INCH | 28.7 | 36.6 | 40.2 | ||||
M | CM | 78 | 96 | 105 | -- | -- | 58-64 kg |
INCH | 30.7 | 37.8 | 41.3 | ||||
L | CM | 84 | 99 | 107 | -- | -- | 65-72 kg |
INCH | 33.1 | 39.0 | 42.1 | ||||
XL | CM | 88 | 102 | 109 | -- | -- | 73-79 kg |
INCH | 34.6 | 40.2 | 42.9 | ||||
XXL | CM | 92 | 105 | 113 | -- | -- | 80-87 kg |
INCH | 36.2 | 41.3 | 44.5 | ||||
XXXL | CM | 97 | 108 | 114 | -- | -- | 88-92 kg |
INCH | 38.2 | 42.5 | 44.9 | ||||
4XL | CM | 101 | 111 | 114 | -- | -- | 93-99 kg |
INCH | 39.8 | 43.7 | 44.9 | ||||
5XL | CM | 105 | 114 | 114 | -- | -- | 100-107 kg |
INCH | 41.3 | 44.9 | 44.9 | ||||
6XL | CM | 109 | 117 | 115 | -- | -- | 108-113 kg |
INCH | 42.9 | 46.1 | 45.3 |
See what real customers are saying about our clothing products.
Detail
Explore the intricate details of our clothing through our high-resolution images.
Real Photos
View our men's clothing products in real-life settings to get a better sense of how they look.
TRADE ASSURANCE Get Full Protection for Your Orders 100% Product quality protection 100% On-time shipment protection 100% Payment protection |
PACKING SHIPPIN |
PATMENTS |
About Size |
|||
Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.Please contact us if you have any questions. |
About Color |
|||
The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide. |
About Review |
|||
If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better. |